Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Overlord Of The Balemurk | 100.0% | 4.00 | 0.00 | 80 | 20 |
| Phelia, Exuberant Shepherd | 100.0% | 3.95 | 0.22 | 79 | 20 |
| Marsh Flats | 100.0% | 3.90 | 0.31 | 78 | 20 |
| Quantum Riddler | 100.0% | 3.90 | 0.31 | 78 | 20 |
| Flooded Strand | 100.0% | 3.70 | 0.73 | 74 | 20 |
| Polluted Delta | 100.0% | 1.95 | 1.15 | 39 | 20 |
| Godless Shrine | 100.0% | 1.45 | 0.51 | 29 | 20 |
| Hallowed Fountain | 100.0% | 1.10 | 0.31 | 22 | 20 |
| Meticulous Archive | 100.0% | 1.00 | 0.00 | 20 | 20 |
| Shadowy Backstreet | 100.0% | 1.00 | 0.00 | 20 | 20 |
| Undercity Sewers | 100.0% | 1.00 | 0.00 | 20 | 20 |
| Watery Grave | 100.0% | 1.00 | 0.00 | 20 | 20 |
| Solitude | 95.0% | 4.00 | 0.00 | 76 | 19 |
| Fatal Push | 95.0% | 3.68 | 0.58 | 70 | 19 |
| Emperor Of Bones | 95.0% | 2.68 | 0.48 | 51 | 19 |
| Ephemerate | 95.0% | 2.68 | 0.75 | 51 | 19 |
| Thoughtseize | 90.0% | 3.94 | 0.24 | 71 | 18 |
| Flickerwisp | 90.0% | 2.78 | 0.43 | 50 | 18 |
| Teferi, Time Raveler | 90.0% | 1.94 | 0.42 | 35 | 18 |
| Consign To Memory | 80.0% | 1.75 | 1.06 | 28 | 16 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Witch Enchanter | 70.0% | 3.79 | 0.43 | 53 | 14 |
| Boggart Trawler | 70.0% | 1.00 | 0.00 | 14 | 14 |
| Prismatic Ending | 65.0% | 1.46 | 0.66 | 19 | 13 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Witch Enchanter // Witch-blessed Meadow | 25.0% | 3.00 | 15 | 5 |
| Boggart Trawler // Boggart Bog | 25.0% | 1.40 | 7 | 5 |
| Bleachbone Verge | 20.0% | 1.00 | 4 | 4 |
| Orcish Bowmasters | 15.0% | 2.00 | 6 | 3 |
| Wrath Of The Skies | 15.0% | 1.33 | 4 | 3 |
| Psychic Frog | 10.0% | 4.00 | 8 | 2 |
| Spell Snare | 10.0% | 3.50 | 7 | 2 |
| Force Of Negation | 10.0% | 3.00 | 6 | 2 |
| Pest Control | 10.0% | 2.00 | 4 | 2 |
| Inquisition Of Kozilek | 10.0% | 1.00 | 2 | 2 |
| White Orchid Phantom | 10.0% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Teferi, Time Raveler | 90.0% | 25.0% | 1.94 | 0.28 | 18 | 5 |
| Thoughtseize | 90.0% | 10.0% | 3.74 | 0.26 | 18 | 2 |
| Consign To Memory | 80.0% | 90.0% | 1.40 | 2.45 | 16 | 18 |
| Prismatic Ending | 65.0% | 10.0% | 1.36 | 0.21 | 13 | 2 |
| Wrath Of The Skies | 15.0% | 90.0% | 0.22 | 2.50 | 3 | 18 |
| White Orchid Phantom | 10.0% | 65.0% | 0.15 | 2.00 | 2 | 13 |
| Pest Control | 10.0% | 10.0% | 2.00 | 1.00 | 2 | 2 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| High Noon | 0.0% | 85.0% | 0.00 | 2.71 | 0 | 17 |
| Clarion Conqueror | 0.0% | 75.0% | 0.00 | 1.93 | 0 | 15 |
| White Orchid Phantom | 10.0% | 65.0% | 0.15 | 2.00 | 2 | 13 |
| Mystical Dispute | 0.0% | 60.0% | 0.00 | 2.08 | 0 | 12 |
| Ashiok, Dream Render | 0.0% | 30.0% | 0.00 | 1.67 | 0 | 6 |
| Nihil Spellbomb | 0.0% | 25.0% | 0.00 | 2.00 | 0 | 5 |
| Damping Sphere | 0.0% | 20.0% | 0.00 | 1.50 | 0 | 4 |
| Elesh Norn, Mother Of Machines | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 4 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Celestial Purge | 15.0 | 2.00 | 3 |
| Sanctifier En-vec | 15.0 | 1.33 | 3 |
| Surgical Extraction | 15.0 | 1.33 | 3 |
| Break The Ice | 10.0 | 2.00 | 2 |
| End Of The Hunt | 10.0 | 1.00 | 2 |
| Sanctum Prelate | 5.0 | 2.00 | 1 |
| Sheoldred's Edict | 5.0 | 2.00 | 1 |
| Beza, The Bounding Spring | 5.0 | 1.00 | 1 |
| Containment Priest | 5.0 | 1.00 | 1 |
| Vexing Bauble | 5.0 | 1.00 | 1 |